Obtaining Workers' Compensation Coverage Information for an Employer
Phoenix:
800 W Washington St, Phoenix AZ 85007 - Phone: (602) 542-4661
Tucson:
2675 East Broadway, Tucson AZ 85716 - Phone: (520) 628-5181
FAX (use for either office): (602) 542-3373
To obtain workers' compensation insurance coverage information for an employer, please click on the "Web Service" link below. This coverage information is provided by the National Council on Compensation Insurance (NCCI) and is subject to some limitations. This site will not be able to tell you if an employer is self-insured for workers' compensation or the name of a Third-Party Administrator (TPA), if the insurance company uses one.
Workers Compensation Coverage Verification Service Using Web Service
Whether you’re an employee, doctor, lawyer, or general contractor and you need to determine if workers’ compensation insurance is in force or was in force on a particular date, NCCI will provide on-the-go answers here:
Some additional information about self-insured employers is available in the two tables below. For information not found within these resources, please call the Industrial Commission of Arizona at (602) 542-4661 and ask for the Insurance Section.
Authorized Self-Insured Employers
Company Name (Company subsidiaries included but not listed) |
Date of Authorization |
ABF Freight, Inc. | 1/1/1980 |
Albertson's Companies, LLC (acquired Safeway, Inc. Safeway was self-insured since 1/1/1977) | 9/1/2015 |
American Furniture Warehouse Co., Inc. | 7/1/2019 |
Arizona Counties Insurance Pool | 7/1/1994 |
Arizona Municipal Risk Retention Pool | 7/1/1997 |
Arizona, State of (pursuant to A.R.S. §23-962) | 7/1/1983 |
Banner Health | 1/1/1995 |
BH Automotive LLC fka Van Tuyl Group fka Automotive Investment Group dba ABC Nissan | 4/1/1994 |
Central Arizona Water Conservation District (CAP) | 1/1/2011 |
Chevron, U.S.A., Inc. | 8/9/1996 |
City of Avondale | 1/1/2018 |
City of Chandler | 1/1/2003 |
City of Glendale | 7/1/1994 |
City of Mesa | 7/1/1982 |
City of Peoria | 7/1/2009 |
City of Phoenix | 4/1/2003 |
City of Scottsdale | 7/1/1978 |
City of Surprise | 7/12017 |
City of Tempe | 7/1/1980 |
City of Tucson | 7/8/1979 |
City of Yuma | 10/1/1995 |
Concrete Reinforcements, Inc. (CRI) | 2/1/2019 |
CostCo Wholesale Corporation | 2/1/1991 |
Dignity Health | 12/1/1991 |
Dole Food Company, Inc. | 7/1/1989 |
DG Retail, LLC dba Dollar General | 9/1/2011 |
Empire Southwest, LLC | 4/1/1981 |
Encompass Health | 4/1/1999 |
FedEx Express, Inc. | 1/15/1988 |
FedEx Freight, Inc. | 12/1/1991 |
FedEx Ground Package Systems, Inc. | 5/1/2001 |
Freeport-McMoran Inc. | 9/1/1992 |
Heartland Express, Inc. | 2/15/2015 |
Honeywell International Inc. | 10/1/1987 |
HonorHealth | 1/1/1987 |
Hyatt Corporation | 9/1/1978 |
Intel Corporation | 11/1/1985 |
Kiewit Corporation | 3/1/1993 |
Knight Transportation, Inc. | 7/1/1995 |
Kroger Corporation (Smiths Food & Drug, Inc. DBA Fry's Food & Drug Stores & Fry's Marketplace) | 1/24/1978 |
Learjet, Inc. | 9/30/1995 |
Macy's, Inc. | 2/1/1988 |
Maricopa County | 7/1/1982 |
Maricopa County Community College District | 10/1/1993 |
Marriott International, Inc. | 5/1/1978 |
Mayo Clinic | 7/24/1990 |
McKee Foods Corporation | 1/1/2018 |
Medtronic, Inc. | 5/1/1993 |
Mesa Unified School District No. 4 | 1/1/1991 |
Nordstrom, Inc. | 8/1/1998 |
Parker-Hannifin Corporation | 4/1/1989 |
Pilot Travel Centers, LLC (includes Flying J Travel Centers) | 9/1/2002 |
Pima County | 7/1/1978 |
Pinnacle West Capital Corporation | 3/1/1952 |
Proctor & Gamble Co. | 2/1/1989 |
Prudential Overall Supply Company | 5/27/1993 |
Purcell Tire & Rubber Company | 1/2/1995 |
Quik Trip Corporation | 3/1/2009 |
Raley's Arizona LLC dba Bashas' | 1/1/1981 |
Roehl Transport, LLC | 3/1/2021 |
Roman Catholic Church, Diocese of Tucson | 1/1/1986 |
Ruan Transportation Management Systems, Inc. | 9/1/2012 |
SRP - Salt River Project Agricultural Improvement and Power District and the Salt River Valley Water Users’ Association | 1/1/1971 |
Salvation Army-USA Western Territory | 1/1/1993 |
Securis Insurance Pool, Inc. | 7/1/2020 |
Southwest Gas Corporation | 10/1/1998 |
Swift Transportation Co., LLC | 8/1/2006 |
Textron, Inc. | 4/1/2001 |
The Arizona School Alliance for Workers' Compensation Pool | 7/1/1996 |
TMC Healthcare | 4/1/1983 |
Town of Gilbert | 7/1/2020 |
Trademark Construction Co., Inc. | 11/1/2017 |
Truly Nolen of America, Inc. | 8/1/1992 |
Valley Schools Workers' Compensation Group | 7/1/1995 |
Viad Corporation | 3/1/1975 |
Wal-Mart Associates, Inc. | 5/1/2006 |
Weyerhaeuser Company | 1/1/1988 |
Young Electric Sign Company | 10/1/2005 |
YRC, Inc. dba YRC Freight | 5/16/1968 |
Authorized Self-Insured Employers That Direct Medical Care