Director's Office
Arizona Physicians' Fee Schedule - 2007
Effective Date of Fee Schedule: October 1, 2007 through September 30, 2008
SECTION |
![]() |
![]() |
---|---|---|
Introduction | 103 KB | |
Pharmaceutical Fee Schedule | 10 KB | |
Anesthesia - CPT® 00100 - 01999 | 70 KB | 15 KB |
Surgery - CPT® 10021 - 69990 | 941 KB | 67 KB |
Radiology - CPT® 70010 - 79999 | 260 KB | 69 KB |
Pathology/Laboratory - CPT® 80048 - 89356 | 372 KB | 13 KB |
Medicine - CPT® 90281 - 99602 | 220 KB | 13 KB |
Physical Medicine - CPT® 97810 - 98943 | 66 KB | 18 KB |
Special Services - CPT® 99000 - 99602 | 78 KB | 55 KB |
Evaluation and Management - CPT® 99201 - 99499 | 40 KB | 58 KB |
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2005 American Medical Association. All rights reserved.